Muchagara
Cooperation
Founded | 1959 |
Altitude | 1700 – 1800 masl |
Origin type | Cooperation |
No. of members | 1700 |
Muchagara Factory is named after one of the villages in Kirinyaga County. The factory was opened for processing in 1959 making it the oldest wet processing centre in Kirinyaga. The area is very fertile for agricultural production and therefore making the factory very viable to be built in that location. The peaks of snow-capped Mt. Kenya are very visible and give good scenery for tourists.
Farm/Estate Processing Techniques | Fermentation done with Fresh River Water and then sundried on raised beds |
Region/Area | Western side of Kirinyaga District in the southern part of famous Mt. Kenya |
Name of Farm/Cooperative | Baragwi Farmers’ Co-operative Society |
Name of Factory | Manyagara Factory |
Production | About 200 tonnes clean coffee |
Number of producers/growers | About 1700 persons |
Minimum Altitude | 1700 masl |
Maximum Altitude | 1800 masl |
Soil type | Rich Volcanic Sandy Soil |
Harvest period | Between November and December |
Average rainfall | 1250mm |
Average annual temperatures | 15°C – 24°C |
Certification | Body 4C & RA Certified |
Varietal (and % if blended) | SL-28, Ruiru 11 and SL-34 |
Process | Fully Washed With Fresh River Water only and then sundried |
TRY SPECIALTY COFFEE OF MUCHAGARA